Breeding
BREEDING
Beast and Beauty MoonBeast can breed together to lay MoonEgg, which will open up to a new MoonBeast. Each MoonBeast has a maximum of 7 breeding times, after which it becomes sterile.
It's required for you to evolve your NFT at least to level 5 to unlock the Breeding ability.
Breeding a MoonBeast costs MFR and/or MFG tokens depending on its Rarity and breed count. Breeding costs is variable and subject to change due to game balancing and economic factors. Currently, breeding only costs MFR tokens.
Breeding cost table for a MoonBeast joining breeding activity:
Breed Count / Rarity | Common | Uncommon | Rare | Mythical | Legendary |
---|---|---|---|---|---|
0/7 | 70 | 120 | 225 | 400 | 715 |
1/7 | 70 | 120 | 225 | 400 | 715 |
2/7 | 90 | 150 | 275 | 480 | 845 |
3/7 | 130 | 210 | 375 | 640 | 1105 |
4/7 | 190 | 300 | 525 | 880 | 1495 |
5/7 | 270 | 420 | 725 | 1200 | 2015 |
6/7 | 370 | 570 | 975 | 1600 | 2665 |
For example, the total cost of breeding one Common Beast with 0/7 Breed Count and one Uncommon Beauty with 2/7 Breed Count equals 70 + 150 = 220 MFR tokens.
Every MoonBeast has a breeding cool down time, which prevents it from breeding for 48 hours from its last breeding time, and the last time it was transferred to your account.
Twins, Triplets chance
For each breeding times, there is a chance of having twins or triplets using this function:
Whereas:
a = 2 for Twins calculation and a = 1 for Triplets calculation.
social: The smaller value of Social attribute in 2 breeding MoonBeasts
b = 0.75
r: The smaller value of rarity indicator in 2 breeding MoonBeasts
Note: b and r are system values and subject to change for game balancing and fine-tuning purposes if necessary.
If the calculation shows that you got both Twins and Triplets, the breeding will give a triplet MoonEggs.
MoonEgg
With a MoonEgg, user can choose to open to get MoonBeast, HODL in their inventory for future use, transfer to other account or list on the marketplace to trade for profit.
Opening a MoonEgg requires some fees based on its rarity:
MoonEgg Opening Fee (MFR) | |
---|---|
Common MoonEgg | 10 |
Uncommon MoonEgg | 20 |
Rare MoonEgg | 30 |
Mythical MoonEgg | 40 |
LegendaryMoonEgg | 50 |
MoonEgg's Rarity Based on its parents' Rarity following this table:
Parent 1 | Parent 2 | % Common MoonEgg | % Uncommon MoonEgg | % Rare MoonEgg | % Mythical MoonEgg | % Legendary MoonEgg |
---|---|---|---|---|---|---|
Common | Common | 100 | 0 | 0 | 0 | 0 |
Common | Uncommon | 55 | 40 | 5 | 0 | 0 |
Common | Rare | 35 | 20 | 40 | 5 | 0 |
Common | Mythical | 30 | 15 | 15 | 35 | 5 |
Common | Legendary | 25 | 10 | 10 | 15 | 40 |
Uncommon | Uncommon | 10 | 90 | 0 | 0 | 0 |
Uncommon | Rare | 10 | 40 | 45 | 5 | 0 |
Uncommon | Mythical | 5 | 30 | 20 | 40 | 5 |
Uncommon | Legendary | 5 | 20 | 20 | 20 | 35 |
Rare | Rare | 5 | 10 | 80 | 5 | 0 |
Rare | Mythical | 0 | 10 | 40 | 45 | 5 |
Rare | Legendary | 0 | 5 | 35 | 20 | 40 |
Mythical | Mythical | 0 | 5 | 10 | 80 | 5 |
Mythical | Legendary | 0 | 5 | 15 | 35 | 45 |
Legendary | Legendary | 0 | 0 | 5 | 15 | 80 |
Newborn MoonBeast
How parent MoonBeasts' attributes mixed together to form newborn MoonBeast's attribute values is not revealed. However, it based mostly on its parents' special attribute values at level 1, and it is safe to assume that Newborn MoonBeast inherits both strengths and weaknesses of its parents.
Newborn MoonBeast's rarity based on MoonEgg's rarity as in the following table:
% Common MoonBeast | % Uncommon MoonBeast | % Rare MoonBeast | % Mythical MoonBeast | % Legendary MoonBeast | |
---|---|---|---|---|---|
Common MoonEgg | 95% | 5% | 0% | 0% | 0% |
Uncommon MoonEgg | 25% | 70% | 5% | 0% | 0% |
Rare MoonEgg | 5% | 20% | 70% | 5% | 0% |
Mythical MoonEgg | 5% | 5% | 20% | 65% | 5% |
Legendary MoonEgg | 0% | 5% | 20% | 25% | 50% |
Last updated