Leveling System
At the beginning, your MoonBeast only has a fixed value of attribute. You can increase these attribute values by leveling up.
For any time you level up a MoonBeast, you will be given a sum of attribute point (depending on MoonBeast's rarity) to improve its attribute. You can use those points to distribute to 4 special attributes in any way you like.
Rarity | Attribute Point Allocated Every Level-up |
---|---|
Common | 4 |
Uncommon | 6 |
Rare | 8 |
Mythical | 10 |
Legendary | 12 |
Level-Up Process
It takes time and tokens to level up (evolve) a MoonBeast. If you want to skip wait time for leveling-up, you can pay an extra Evolve Speed Up Fee by MFR to skip this Evolve Time.
Table representing Evolve fees, time and speed up fees for Common MoonBeast by levels:
Level | Evolve Fee to Next Level (MFR + MFG) | Evolve Speed Up Fee (MFR) | Evolve Time (min) |
---|---|---|---|
0 | 1 | 5 | 60 |
1 | 2 | 10 | 120 |
2 | 3 | 15 | 180 |
3 | 4 | 20 | 240 |
4 | 10 + 10 | 50 | 300 |
5 | 6 | 30 | 360 |
6 | 7 | 35 | 420 |
7 | 8 | 40 | 480 |
8 | 9 | 45 | 540 |
9 | 20 + 20 | 100 | 600 |
10 | 11 | 55 | 660 |
11 | 12 | 60 | 720 |
12 | 13 | 65 | 780 |
13 | 14 | 70 | 840 |
14 | 30 + 30 | 150 | 900 |
15 | 16 | 80 | 960 |
16 | 17 | 85 | 1020 |
17 | 18 | 90 | 1080 |
18 | 19 | 95 | 1140 |
19 | 50 + 50 | 250 | 1200 |
20 | 21 | 105 | 1260 |
21 | 22 | 110 | 1320 |
22 | 23 | 115 | 1380 |
23 | 24 | 120 | 1440 |
24 | 80 + 80 | 400 | 1500 |
25 | 26 | 130 | 1560 |
26 | 27 | 135 | 1620 |
27 | 28 | 140 | 1680 |
28 | 29 | 145 | 1740 |
29 | 30 | 150 | 1800 |
30 |
A MoonBeast's rarity affects Evolve fees (not time) through the following multiplier:
Common: 1
Uncommon: 1.2
Rare: 1.5
Mythical: 1.8
Legendary: 2
MoonBeast's Equipment
Upon reaching a certain special levels (5, 10, 15, 20), an equipment slot of that MoonBeast will be available for unlock. After unlocking the Equipment slot, you can equip MoonItems to such slot to upgrade abilities of the MoonBeast.
Special Level | Equipment Slot Available for Unlock | New Special Ability |
---|---|---|
5 | Social Equipment Slot | Breeding Ability |
10 | Endurance Equipment Slot | Run With Friends mode. (This feature is in development - Coming Soon) |
15 | Luck Equipment Slot | N/A |
20 | Speed Equipment Slot | N/A |
25 | N/A | MoonBeast can start a Running Club, which provides more incentives to Club Owner. (This feature is in development - Coming Soon) |
Equipment slot unlocking rules:
Equipment Slots can only be unlocked if the previous slot is already unlocked.
Cost for Unlocking Equipment Slots is based on MoonBeast's Rarity:
Equipment Slot | Unlock Fee - Common | Unlock Fee - Uncommon | Unlock Fee - Rare | Unlock Fee - Mythical | Unlock Fee - Legendary |
---|---|---|---|---|---|
Social Equipment Slot | 10 | 20 | 30 | 40 | 50 |
Endurance Equipment Slot | 15 | 30 | 45 | 60 | 75 |
Luck Equipment Slot | 20 | 40 | 60 | 80 | 100 |
Speed Equipment Slot | 25 | 50 | 75 | 100 | 125 |
Last updated